League Table
League table last updated on Saturday 18th February 2012 at 12:00pm.
Premier Division
| Pos. | Team | P | W | D | L | F | A | GD | R | Y | Pts. |
| 1 | DC Athletic | 9 | 8 | 1 | 0 | 47 | 14 | +33 | 1 | 2 | 25 |
| 2 | Cannon Fodder | 10 | 7 | 0 | 3 | 39 | 33 | +6 | 0 | 3 | 21 |
| 3 | Tayside Royal | 8 | 6 | 2 | 0 | 39 | 8 | +31 | 0 | 0 | 20 |
| 4 | West End Athletic | 11 | 6 | 2 | 3 | 34 | 30 | +4 | 0 | 1 | 20 |
| 5 | DUMS | 11 | 6 | 0 | 5 | 28 | 29 | -1 | 0 | 0 | 18 |
| 6 | Hawkhill Athletic | 10 | 5 | 1 | 4 | 34 | 31 | +3 | 0 | 5 | 16 |
| 7 | Club 83 | 10 | 2 | 3 | 5 | 25 | 36 | -11 | 0 | 5 | 9 |
| 8 | Ferry Mechanics | 12 | 2 | 1 | 9 | 21 | 39 | -18 | 0 | 3 | 7 |
| 9 | Cowboys | 10 | 2 | 0 | 8 | 24 | 43 | -19 | 0 | 1 | 6 |
| 10 | Park Tool | 9 | 1 | 0 | 8 | 16 | 44 | -28 | 0 | 1 | 3 |
First Division
| Pos. | Team | P | W | D | L | F | A | GD | R | Y | Pts. |
| 1 | Riverside CSC | 12 | 9 | 2 | 1 | 45 | 26 | +19 | 0 | 5 | 29 |
| 2 | Wellbeat United | 12 | 8 | 3 | 1 | 44 | 27 | +17 | 0 | 1 | 27 |
| 3 | Sidlaw Thistle | 12 | 7 | 2 | 3 | 35 | 18 | +17 | 0 | 2 | 23 |
| 4 | Dundee Royal | 11 | 7 | 0 | 4 | 39 | 34 | +5 | 0 | 4 | 21 |
| 5 | Springfield | 13 | 6 | 1 | 6 | 42 | 40 | +2 | 0 | 7 | 19 |
| 6 | Bridgend Athletic | 12 | 5 | 1 | 6 | 36 | 42 | -6 | 0 | 3 | 16 |
| 7 | The Livit | 12 | 5 | 0 | 7 | 45 | 41 | +4 | 0 | 5 | 15 |
| 8 | Thomson Gunners | 12 | 4 | 3 | 5 | 28 | 33 | -5 | 0 | 2 | 15 |
| 9 | Central Baptists | 11 | 4 | 2 | 5 | 36 | 36 | 0 | 0 | 2 | 14 |
| 10 | Athletico Harleys | 11 | 3 | 1 | 7 | 28 | 40 | -12 | 0 | 7 | 10 |
| 11 | DK Raiders | 7 | 1 | 0 | 6 | 7 | 25 | -18 | 0 | 1 | 3 |
| 12 | Riverside Plate | 11 | 0 | 3 | 8 | 20 | 43 | -23 | 0 | 0 | 3 |
Pos. = Position, P = Played, W = Won, D = Drawn, L = Lost,
F = Goals For, A = Goals Against, GD = Goal Difference,
Pts = Points, R = Red Cards, Y = Yellow Cards
